| County | ADDRESS | CITY | ZIP CODE | TELEPHONE | FAX NUMBER | County ABBR. | DISTRICT |
|---|---|---|---|---|---|---|---|
| Allen | P. O. BOX 630 | IOLA KS | 66749-0630 | 620 365-1425 | 620 365-1429 | AL | 31 |
| Anderson | P. O. Box 305 | GARNETT KS | 66032-0305 | 785 448-6886 | 785 448-3230 | AN | 04 |
| Atchison | P. O. Box 408 | ATCHISON KS | 66002-0408 | 913 367-7400 | 913 367-1171 | AT | 01 |
| Barber | 118 E Washington | MEDICINE LODGE KS | 67104 | 620 886-5639 | 620 886-5854 | BA | 30 |
| Barton | Rm. 306, 1400 Main Street | GREAT BEND KS | 67530-4098 | 620 793-1856 | 620 793-1860 | BT | 20 |
| Bourbon | P.O. Box 868 | FORT SCOTT KS | 66701-0868 | 620 223-0780 | 620 223-5303 | BB | 06 |
| Brown | P. O. Box 417 | HIAWATHA KS | 66434-0417 | 785 742-7481 | 785 742-3506 | BR | 22 |
| Butler | 121 S. Gordy, Ste 102 | EL DORADO KS | 67042-2947 | 316 322-4370 | 316 321-9486 | BU | 13 |
| Chase | P. O. Box 207 | COTTONWOOD FALLS KS | 66845 | 620 273-6319 | 620 273-6890 | CS | 05 |
| Chautauqua | 215 N Chautauqua St, P. O. Box 306 | SEDAN KS | 67361-0306 | 620 725-5870 | 620 725-3027 | CQ | 14 |
| Cherokee | P. O. Box 189 | COLUMBUS KS | 66725-0189 | 620 429-3880 | 620 429-1130 | CK | 11 |
| Cheyenne | P. O. Box 646 | ST. FRANCIS KS | 67756-0646 | 785 332-8850 | 785 332-8851 | CN | 15 |
| Clark | P. O. Box 790 | ASHLAND KS | 67831 | 620 635-2753 | 620 635-2155 | CA | 16 |
| Clay | P. O. Box 203 | CLAY CENTER KS | 67432-0203 | 785 632-3443 | 785 632-2651 | CY | 21 |
| Cloud | 811 Washington St. | CONCORDIA KS | 66901 | 785 243-8124 | 785 243-8188 | CD | 12 |
| Coffey | P. O. Box 330 | BURLINGTON KS | 66839-0330 | 620 364-8628 | 620 364-8535 | CF | 04 |
| Comanche | P.O. Box 722 | COLDWATER KS | 67029-0722 | 620 582-2182 | 620 582-2603 | CM | 16 |
| Cowley | P. O. Box 472 | WINFIELD KS | 67156-0472 | 620 221-5470 | 620 221-1097 | CL | 19 |
| Cowley | P. O. Box 1152 | ARKANSAS CITY KS | 67005 | 620 441-4520 | 620 442-7213 | CL | 19 |
| Crawford | P. O. Box 69 | GIRARD KS | 66743-0068 | 620 724-6212 | 620 724-4987 | CR | 11 |
| Crawford | P. O. Box 1348 | PITTSBURG KS | 66762-1348 | 620 231-0380 | 620 231-0316 | CR | 11 |
| Decatur | P. O. Box 89 | OBERLIN KS | 67749-0089 | 785 475-8107 | 785 475-8170 | DC | 17 |
| Dickinson | P. O. Box 127 | ABILENE KS | 67410-0127 | 785 263-3142 | 785 263-4407 | DK | 08 |
| Doniphan | P.O. Box 295 | TROY KS | 66087 | 785 985-3582 | 785 985-2402 | DP | 22 |
| Douglas | Judicial Center, 111 E 11th. | LAWRENCE KS | 66044-2966 | 785 832-5256 | 785 832-5174 | DG | 07 |
| Edwards | P. O. Box 232 | KINSLEY KS | 67547-0232 | 620 659-2442 | 620 659-2998 | ED | 24 |
| Elk | P. O. Box 306 | HOWARD KS | 67349-0306 | 620 374-2370 | 620 374-3531 | EK | 13 |
| Ellis | P. O. Box 8 | HAYS KS | 67601-0008 | 785 628-9415 | 785 628-8415 | EL | 23 |
| Ellsworth | 210 N. Kansas | ELLSWORTH KS | 67439-3118 | 785 472-4052 | 785 472-5712 | EW | 20 |
| Finney | P.O. Box 798 | GARDEN CITY KS | 67846-0798 | 620 271-6120 | 620 271-6140 | FI | 25 |
| Ford | P. O. Box 197 | DODGE CITY KS | 67801-0197 | 620 227-4609 | 316 227-6799 | FO | 16 |
| Franklin | P.O. Box 637 | OTTAWA KS | 66067-0637 | 785 242-6000 | 785 242-5970 | FR | 04 |
| Geary | P. O. Box 1147 | JUNCTION CITY KS | 66441-1147 | 785 762-5221 | 785 762-4420 | GE | 08 |
| Gove | P. O. Box 97 | GOVE KS | 67736-0097 | 785 938-2310 | 785 938-2312 | GO | 23 |
| Graham | 410 N. Pomeroy Avenue | HILL CITY KS | 67642 | 785 421-3458 | 785 421-5463 | GH | 17 |
| Grant | 108 S. Glenn Street | ULYSSES KS | 67880 | 620 356-1526 | 620 353-2131 | GT | 26 |
| Gray | P.O. Box 487 | CIMARRON KS | 67835-0487 | 620 855-3812 | 620 855-7037 | GY | 16 |
| Greeley | P. O. Box 516 | TRIBUNE KS | 67879-0516 | 620 376-4292 | 620 376-2351 | GL | 25 |
| Greenwood | 311 N. Main Street | EUREKA KS | 67045 | 620 583-8153 | 620 583-6818 | GW | 13 |
| Hamilton | P. O. Box 745 | SYRACUSE KS | 67878-0745 | 620 384-5159 | 620 384-7806 | HM | 25 |
| Harper | 201 N. Jennings | ANTHONY KS | 67003 | 620 842-3721 | 620 842-6025 | HP | 30 |
| Harvey | P. O. Box 665 | NEWTON KS | 67114-0665 | 316 284-6890 | 316 283-4601 | HV | 09 |
| Haskell | P. O. Box 146 | SUBLETTE KS | 67877 | 620 675-2671 | 620 675-8599 | HS | 26 |
| Hodgeman | P. O. Box 187 | JETMORE KS | 67854-0187 | 620 357-6522 | 620 357-6216 | HG | 24 |
| Jackson | 4th & New York St. | HOLTON KS | 66436 | 785 364-2191 | 785 364-3804 | JA | 02 |
| Jefferson | P.O. Box 327 | OSKALOOSA KS | 66066-0327 | 785 863-2461 | 785 863-2369 | JF | 02 |
| Jewell | 307 N. Commercial Street | MANKATO KS | 66956 | 785 378-4030 | 785 378-4035 | JW | 12 |
| Johnson | Johnson County Courthouse 100 N. Kansas Ave. |
OLATHE KS | 66061-3273 | 913715-3500 | 913 715-3401(Civil) 913-715-3461(Criminal) 913-715-3371(Probate) | JO | 10 |
| Kearny | P. O. Box 64 | LAKIN KS | 67860-0064 | 620 355-6481 | 620 355-7462 | KE | 25 |
| Kingman | P. O. Box 495 | KINGMAN KS | 67068-0495 | 620 532-5151 | 316 532-2952 | KM | 30 |
| Kiowa | 211 East Florida Street | GREENSBURG KS | 67054-0211 | 620 723-3317 | 620 723-2970 | KW | 16 |
| Labette | 517 Merchant | OSWEGO KS | 67356 | 620 795-4533 | 620 795-3056 | LB | 11 |
| Labette | 201 S. Central | PARSONS KS | 67357 | 620 421-4120 | 620 421-3633 | LB | 11 |
| Lane | P.O. Box 188, 144 S Lane | DIGHTON KS | 67839-0188 | 620 397-2805 | 620 397-5526 | LE | 24 |
| Leavenworth | 601 S 3rd St. Suite 3051 | LEAVENWORTH KS | 66048-2868 | 913 684-0700 | 913 684-0492 | LV | 01 |
| Lincoln | 216 East Lincoln Avenue | LINCOLN KS | 67455 | 785 524-4057 | 785 524-3204 | LC | 12 |
| Linn | P.O. Box 350 | MOUND CITY KS | 66056-0350 | 913 795-2660 | 913 795-2004 | LN | 06 |
| Logan | 710 West Second Street | OAKLEY KS | 67748-1233 | 785 672-3654 | 785 672-3517 | LG | 15 |
| Lyon | 430 Commercial Street | EMPORIA KS | 66801 | 620 342-4950 | 620 341-3497 | LY | 05 |
| Marion | P. O. Box 298 | MARION KS | 66861-0298 | 620 382-2104 | 620 382-2259 | MN | 08 |
| Marshall | P. O. Box 86 | MARYSVILLE KS | 66508-0086 | 785 562-5301 | 785 562-2458 | MS | 22 |
| McPherson | P. O. Box 1106 | MCPHERSON KS | 67460-1106 | 620 241-3422 | 620 241-1372 | MP | 09 |
| Meade | P. O. Box 623 | MEADE KS | 67864 | 620 873-8750 | 620 873-8759 | ME | 16 |
| Miami | 120 S Pearl P.O. Box 187 | PAOLA KS | 66071-0187 | 913 294-3326 | 913 294-2535 | MI | 06 |
| Mitchell | 115 S.Hersey | BELOIT KS | 67420 | 785 738-3753 | 785 738-4101 | MC | 12 |
| Montgomery | 300 E. Main St., Ste 201 | INDEPENDENCE KS | 67301 | 620 330-1070 | 620 331-6120 | MG | 14 |
| Montgomery | 102 W 7th St | COFFEYVILLE KS | 67337-0409 | 620 251-1060 | 620 251-2734 | MG | 14 |
| Morris | 501 West Main Street | COUNCIL GROVE KS | 66846 | 620 767-6838 | 620 767-6488 | MR | 08 |
| Morton | P. O. Box 825 | ELKHART KS | 67950-0825 | 620 697-2563 | 620 697-4289 | MT | 26 |
| Nemaha | P. O. Box 213 | SENECA KS | 66538-0213 | 785 336-2146 | 785 336-6450 | NM | 22 |
| Neosho | P.O. Box 19 | ERIE KS | 66733 | 620 244-3831 | 620 244-3830 | NO | 31 |
| Neosho | P.O. Box 889 | CHANUTE KS | 66720-0889 | 620 431-5703 | 620 431-5710 | NO | 31 |
| Ness | P. O. Box 445 | NESS CITY KS | 67560-0445 | 785 798-3693 | 785 798-3348 | NS | 24 |
| Norton | P.O. Box 70 | NORTON KS | 67654-0070 | 785 877-5720 | 785 877-5722 | NT | 17 |
| Osage | 717 Topeka Ave, P. O. Box 549 | LYNDON KS | 66451-0549 | 785 828-4514 | 785 828-4704 | OS | 04 |
| Osborne | P.O. Box 160 | OSBORNE KS | 67473-0160 | 785 346-5911 | 785 346-5992 | OB | 17 |
| Ottawa | 307 N. Concord Street | MINNEAPOLIS KS | 67467 | 785 392-2917 | 785 392-3626 | OT | 28 |
| Pawnee | P. O. Box 270 | LARNED KS | 67550-0270 | 620 285-6937 | 620 285-3665 | PN | 24 |
| Phillips | P.O. Box 564 | PHILLIPSBURG KS | 67661-0564 | 785 543-6830 | 785 543-6832 | PL | 17 |
| Pottawatomie | P. O. Box 129 | WESTMORELAND KS | 66549-0129 | 785 457-3392 | 785 457-2107 | PT | 02 |
| Pratt | P. O. Box 984 | PRATT KS | 67124-0984 | 620 672-4100 | 620 672-2902 | PR | 30 |
| Rawlins | P. O. Box 257 | ATWOOD KS | 67730-0257 | 785 626-3465 | 785 626-3350 | RA | 15 |
| Reno | 206 West First Street | HUTCHINSON KS | 67501 | 620 694-2956 | 620 694-2958(Div 1 & 2) 620 694-2948(Div 3)620-694-2960(Div 4) | RN | 27 |
| Republic | P. O. Box 8 | BELLEVILLE KS | 66935-0008 | 785-527-7234 | 785 527-5029 | RP | 12 |
| Rice | 101West Commercial Street | LYONS KS | 67554-2797 | 620 257-2383 | 620 257-3826 | RC | 20 |
| Riley | P. O. Box 158 | MANHATTAN KS | 66505-0158 | 785 537-6364 | 785 537-6382 | RL | 21 |
| Rooks | 115 N. Walnut | STOCKTON KS | 67669 | 785 425-6718 | 785 425-6568 | RO | 23 |
| Rush | P. O. Box 387 | LACROSSE KS | 67548-0387 | 785 222-2718 | 785 222-2748 | RH | 24 |
| Russell | 4th & Main St. P. O. Box 876 |
RUSSELL KS | 67665-0876 | 785 483-5641 | 785 483-2448 | RS | 20 |
| Saline | P. O. Box 1760 | SALINA KS | 67402-1760 | 785 309-5831 | 785 309-5845 | SA | 28 |
| Scott | 303 Court Street | SCOTT CITY KS | 67871 | 620 872-7208 | 620 872-3683 | SC | 25 |
| Sedgwick | 525 N. Main, 11th Floor | WICHITA KS | 67203-3773 | 316 383-7302 | 316 383-8070 (Civil) |
SG | 18 |
| Sedgwick | 316 383-8071(Criminal) | ||||||
| Sedgwick | 316 383-8072(Domestic) | ||||||
| Sedgwick | 316 383-8073(Probate) | ||||||
| Seward | 415 N. Washington Street | LIBERAL KS | 67901 | 620 626-3265 | 620 626-3302 | SW | 26 |
| Shawnee | 200 SE 7th Street | TOPEKA KS | 66603 | 785 233-8200 | 785 291-4908(Probate, Criminal & Traffic) | SN | 03 |
| Shawnee | 785 291-4911(Civil & Domestic) | ||||||
| Sheridan | P. O. Box 753 | HOXIE KS | 67740 | 785 675-3451 | 785 675-2256 | SD | 15 |
| Sherman | 813 Broadway, Room 201 | GOODLAND KS | 67735 | 785 899-4850 | 785 899-4858 | SH | 15 |
| Smith | P.O. Box 273 | SMITH CENTER KS | 66967-0273 | 785 282-5140 | 785 282-5145 | SM | 17 |
| Stafford | P. O. Box 365 | ST. JOHN KS | 67576-0366 | 620 549-3295 | 620 549-3298 | SF | 20 |
| Stanton | P.O. Box 913 | JOHNSON KS | 67855-0913 | 620 492-2180 | 620 492-6410 | ST | 26 |
| Stevens | 200 East Sixth Street | HUGOTON KS | 67951 | 620 544-2484 | 620 544-2528 | SV | 26 |
| Sumner | 500 N. Washington P. O. Box 399 | WELLINGTON KS | 67152-0399 | 620 326-5936 | 620 326-5365 | SU | 30 |
| Thomas | P. O. Box 805 | COLBY KS | 67701-0805 | 785 462-4540 | 785 462-2291 | TH | 15 |
| Trego | 216 N. Main Street | WAKEENEY KS | 67672 | 785 743-2148 | 785 743-2726 | TR | 23 |
| Wabaunsee | 215 Kansas StreetP. O. Box 278 | ALMA KS | 66401 | 785 765-2406 | 785 765-2487 | WB | 02 |
| Wallace | P. O. Box 8 | SHARON SPRINGS KS | 67758 | 785 852-4289 | 785 852-4271 | WA | 15 |
| Washington | 214 C Street | WASHINGTON KS | 66968 | 785 325-2381 | 785 325-2557 | WS | 12 |
| Wichita | P. O. Box 968 | LEOTI KS | 67861-0968 | 620 375-4454 | 620 375-2999 | WH | 25 |
| Wilson | P. O. Box 246 | FREDONIA KS | 66736 | 620 378-4533 | 620 378-4531 | WL | 31 |
| Woodson | P.O. Box 228 | YATES CENTER KS | 66783-0228 | 620 625-8610 | 620 625-8674 | WO | 31 |
| Wyandotte | 710 N. Seventh Street | KANSAS CITY KS | 66101 | 913-573-2901(Ch. 60 & Domestic) | 913 281-4354 | WY | 29 |
| Wyandotte | 913-573-2811 (Ch. 61) | ||||||
| Wyandotte | 913-573-2905 (Criminal) | ||||||
| Wyandotte | 913-573-2834(Probate) | ||||||
| Wyandotte | 913-573-4190(Juvenile) |
Page updated: May 5, 2004